HM-HP Turbiini virtausmittari korkeille paineille
Lead time if the product is out of stock (business days):
35HM-HP Turbine flow meter for high pressure applications
Series | HM HP |
---|---|
Product type | Turbine flow meter |
Min. volume flow rate, l/min | 0.30 |
Max. volume flow rate, l/min | 120.00 |
Min. mean temperature °C | -40.00 |
Max. mean temperature °C | 150.00 |
Max. pressure, bar | 4,000.00 |
Viscosity | 0.8 ... 30 mm²/s |
WRAS | No |
SIL | No |
Manufacturer | KEM Kuppers |
Manufacturer code | HM-HP |
Write Your Own Review