HM-Subsea Upotettava turbiinivirtausmittari
Lead time if the product is out of stock (business days):
35HM-Subsea Submersible turbine flow meter
Series | HM Subsea |
---|---|
Product type | Turbine flow meter |
Min. volume flow rate, l/min | 0.30 |
Max. volume flow rate, l/min | 500.00 |
Min. mean temperature °C | -40.00 |
Max. mean temperature °C | 60.00 |
Max. pressure, bar | 1,400.00 |
Viscosity | 0.8 ... 30 mm²/s |
WRAS | No |
SIL | No |
Manufacturer | KEM Kuppers |
Manufacturer code | HM-Subsea |
Write Your Own Review