Gear flow meter Kem Kuppers ZHA-KL
Lead time if the product is out of stock (business days):
35Series | ZHA KL |
---|---|
Product type | Gear flow meter |
Min. volume flow rate, l/min | 0.02 |
Max. volume flow rate, l/min | 75.00 |
Min. mean temperature °C | -40.00 |
Max. mean temperature °C | 180.00 |
Max. pressure, bar | 315.00 |
Measuring Accuracy | ±0.1 % |
Repeatability (% of full scale value) | ±0.05 % |
Viscosity | ≥ 30 mm²/s |
WRAS | No |
SIL | No |
Manufacturer | KEM Kuppers |
Manufacturer code | ZHA-KL |
Write Your Own Review