Calorimetric flowmeter CS Instruments VA570
Lead time if the product is out of stock (business days):
35Series | VA570 |
---|---|
Product type | Calorimetric flowmeter |
Min. volume flow rate, l/min | 0.00 |
Max. volume flow rate, l/min | 89,667.00 |
Min. ambient temperature, °C | -20.00 |
Max. ambient temperature, °C | 70.00 |
Min. mean temperature °C | -40.00 |
Max. mean temperature °C | 180.00 |
Max. pressure, bar | 40.00 |
IP-Class | IP65 |
Operating voltage (DC) | 18 - 36 V |
Power consumption DC | 5 W |
Display | TFT display with buttons |
Housing material | Die cast aluminum |
Certificates | Apex, DVGW |
Mid-range | Gas |
Flow velocity | 0 … 224 m/s |
Flow velocity(recomended) | 0,1 … 224 m/s |
Tube material | Stainless steel |
WRAS | No |
SIL | No |
Manufacturer code | CS Instruments VA570 |
Write Your Own Review